|
| Robert Walker III (338 Rush, 1,877.5yds 25 TD ) | 17.1% | 6 |
| Brandon Barrelin' Jacobs (241 Rush, 928.5yds; 18 Tds) | 5.7% | 2 |
| Leroy Sackmasterflex (74 Tkl, 21 Hry, 47 Sack, 2 FFum) | 45.7% | 16 |
| Noway I'mgoingoutthere (125/259, 1,601yds, 18 TD, 2 Int) | 0.0% | 0 |
| Javon Denwiddie (547 yds 3 TDs) | 0.0% | 0 |
| Robert Schween (77 tkl, 32 Hry, 21 Sack, 1 FFum) | 8.6% | 3 |
| Lepi Dzoni (102 Pancakes) | 5.7% | 2 |
| Burger McTruffles (923 Plays) | 8.6% | 3 |
| The Color Green (53 Tkl, 24 PD, 2 INT, 1 INT TD, 1 FRec) | 8.6% | 3 |
|
| Total Votes: | | 35 |
| Total Voters: | | 19 |
|
| This poll is closed | |
|
| Place this poll on your page Create your own poll |