|
| 15 November, Monday | 23.1% | 3 |
| 16 November, Tuesday | 0.0% | 0 |
| 17 November, Wednesday | 30.8% | 4 |
| 18 November, Thursday | 0.0% | 0 |
| 19 November, Friday | 7.7% | 1 |
| 20 November, Saturday | 0.0% | 0 |
| 21 November, Sunday | 0.0% | 0 |
| 22 November, Monday | 7.7% | 1 |
| 23 November, Tuesday | 0.0% | 0 |
| 24 November, Wednesday | 7.7% | 1 |
| 25 November, Thursday | 7.7% | 1 |
| 26 November, Friday | 7.7% | 1 |
| 27 November, Saturday | 7.7% | 1 |
| 28 November, Sunday | 0.0% | 0 |
|
| Total Votes: | | 13 |
|
| This poll is closed | |
|
| Place this poll on your page Create your own poll |