|
| Corruption, at all levels | 11.1% | 223 |
| Democracy, a thing of the Past | 8.8% | 177 |
| Education, ignored and declined | 10.2% | 205 |
| Future for Youth, uncertain and hopeless | 10.2% | 205 |
| Human Rights, one risks prison if mentioned | 10.1% | 202 |
| Law & Order, only in the books | 10.4% | 209 |
| Morality of People, declined to lowest level | 9.5% | 191 |
| Mortality, high due to Poor Health Care | 9.7% | 195 |
| Poverty, People and the Nation | 10.1% | 202 |
| Refugees Problems, increased | 9.8% | 196 |
|
| Total Votes: | | 2005 |
|
| This poll is closed | |
|
| Place this poll on your page Create your own poll |