|
| Corey Brewer, 6-8 SF Florida / Junior | 0.0% | 0 |
| Mike Conley, 6-1 PG Ohio State / Freshman | 0.0% | 0 |
| Al Horford, 6-9 C Florida / Junior | 0.0% | 0 |
| Spencer Hawes, 7-0 C Washington / Freshman | 0.0% | 0 |
| Roy Hibbert, 7-2 C Georgetown / Junior | 0.0% | 0 |
| Yi Jianlian, 7-0 PF Guangdong Southern Tigers (China) / 1987 | 25.0% | 1 |
| Acie Law IV, 6-3 PG Texas A&M / Senior | 25.0% | 1 |
| Joakim Noah, 6-11 PF Florida / Junior | 0.0% | 0 |
| Brandan Wright, 6-9 PF North Carolina / Freshman | 50.0% | 2 |
| Julian Wright, 6-8 SF Kansas / Sophomore | 0.0% | 0 |
|
| Total Votes: | | 4 |
|
| This poll is closed | |
|
| Place this poll on your page Create your own poll |